50+ Corn Hole Games

Next date: Thursday, February 05, 2026 | 09:00 AM to 12:00 PM

Corn hole bags on board

Cornhole is an adapted version of the traditional game designed to be more accessible for adults. 

Cornhole allows seniors to stay active while engaging in a social and enjoyable activity.

The game can be modified in several ways to accommodate individuals with varying mobility and physical abilities.

 

 

When

  • Thursday, January 29, 2026 | 09:00 AM - 12:00 PM
  • Thursday, February 05, 2026 | 09:00 AM - 12:00 PM
  • Thursday, February 12, 2026 | 09:00 AM - 12:00 PM
  • Thursday, February 19, 2026 | 09:00 AM - 12:00 PM
  • Thursday, February 26, 2026 | 09:00 AM - 12:00 PM
  • Thursday, March 05, 2026 | 09:00 AM - 12:00 PM
  • Thursday, March 12, 2026 | 09:00 AM - 12:00 PM
  • Thursday, March 19, 2026 | 09:00 AM - 12:00 PM
  • Thursday, March 26, 2026 | 09:00 AM - 12:00 PM
  • Thursday, April 02, 2026 | 09:00 AM - 12:00 PM
  • Thursday, April 09, 2026 | 09:00 AM - 12:00 PM
  • Thursday, April 16, 2026 | 09:00 AM - 12:00 PM
  • Thursday, April 23, 2026 | 09:00 AM - 12:00 PM
  • Thursday, April 30, 2026 | 09:00 AM - 12:00 PM
  • Thursday, May 07, 2026 | 09:00 AM - 12:00 PM
  • Thursday, May 14, 2026 | 09:00 AM - 12:00 PM
  • Thursday, May 21, 2026 | 09:00 AM - 12:00 PM
  • Thursday, May 28, 2026 | 09:00 AM - 12:00 PM
  • Thursday, June 04, 2026 | 09:00 AM - 12:00 PM
  • Thursday, June 11, 2026 | 09:00 AM - 12:00 PM
  • Thursday, June 18, 2026 | 09:00 AM - 12:00 PM
  • Thursday, June 25, 2026 | 09:00 AM - 12:00 PM
  • Thursday, July 02, 2026 | 09:00 AM - 12:00 PM
  • Thursday, July 09, 2026 | 09:00 AM - 12:00 PM
  • Thursday, July 16, 2026 | 09:00 AM - 12:00 PM
  • Thursday, July 23, 2026 | 09:00 AM - 12:00 PM
  • Thursday, July 30, 2026 | 09:00 AM - 12:00 PM
  • Thursday, August 06, 2026 | 09:00 AM - 12:00 PM
  • Thursday, August 13, 2026 | 09:00 AM - 12:00 PM
  • Thursday, August 20, 2026 | 09:00 AM - 12:00 PM
  • Thursday, August 27, 2026 | 09:00 AM - 12:00 PM
  • Thursday, September 03, 2026 | 09:00 AM - 12:00 PM
  • Thursday, September 10, 2026 | 09:00 AM - 12:00 PM
  • Thursday, September 17, 2026 | 09:00 AM - 12:00 PM
  • Thursday, September 24, 2026 | 09:00 AM - 12:00 PM
  • Thursday, October 01, 2026 | 09:00 AM - 12:00 PM
  • Thursday, October 08, 2026 | 09:00 AM - 12:00 PM
  • Thursday, October 15, 2026 | 09:00 AM - 12:00 PM
  • Thursday, October 22, 2026 | 09:00 AM - 12:00 PM
  • Thursday, October 29, 2026 | 09:00 AM - 12:00 PM
  • Thursday, November 05, 2026 | 09:00 AM - 12:00 PM
  • Thursday, November 12, 2026 | 09:00 AM - 12:00 PM
  • Thursday, November 19, 2026 | 09:00 AM - 12:00 PM
  • Thursday, December 03, 2026 | 09:00 AM - 12:00 PM
  • Thursday, December 10, 2026 | 09:00 AM - 12:00 PM
  • Thursday, December 17, 2026 | 09:00 AM - 12:00 PM
  • Thursday, December 31, 2026 | 09:00 AM - 12:00 PM
  • Thursday, January 07, 2027 | 09:00 AM - 12:00 PM
  • Thursday, January 14, 2027 | 09:00 AM - 12:00 PM
  • Thursday, January 21, 2027 | 09:00 AM - 12:00 PM
  • Thursday, January 28, 2027 | 09:00 AM - 12:00 PM
  • Thursday, February 04, 2027 | 09:00 AM - 12:00 PM
  • Thursday, February 11, 2027 | 09:00 AM - 12:00 PM
  • Thursday, February 18, 2027 | 09:00 AM - 12:00 PM
  • Thursday, February 25, 2027 | 09:00 AM - 12:00 PM
  • Thursday, March 04, 2027 | 09:00 AM - 12:00 PM
  • Thursday, March 11, 2027 | 09:00 AM - 12:00 PM
  • Thursday, March 18, 2027 | 09:00 AM - 12:00 PM
  • Thursday, March 25, 2027 | 09:00 AM - 12:00 PM
  • Thursday, April 01, 2027 | 09:00 AM - 12:00 PM
  • Thursday, April 08, 2027 | 09:00 AM - 12:00 PM
  • Thursday, April 15, 2027 | 09:00 AM - 12:00 PM
  • Thursday, April 22, 2027 | 09:00 AM - 12:00 PM
  • Thursday, April 29, 2027 | 09:00 AM - 12:00 PM
  • Thursday, May 06, 2027 | 09:00 AM - 12:00 PM
  • Thursday, May 13, 2027 | 09:00 AM - 12:00 PM
  • Thursday, May 20, 2027 | 09:00 AM - 12:00 PM
  • Thursday, May 27, 2027 | 09:00 AM - 12:00 PM
  • Thursday, June 03, 2027 | 09:00 AM - 12:00 PM
  • Thursday, June 10, 2027 | 09:00 AM - 12:00 PM
  • Thursday, June 17, 2027 | 09:00 AM - 12:00 PM
  • Thursday, June 24, 2027 | 09:00 AM - 12:00 PM
  • Thursday, July 01, 2027 | 09:00 AM - 12:00 PM
  • Thursday, July 08, 2027 | 09:00 AM - 12:00 PM
  • Thursday, July 15, 2027 | 09:00 AM - 12:00 PM
  • Thursday, July 22, 2027 | 09:00 AM - 12:00 PM
  • Thursday, July 29, 2027 | 09:00 AM - 12:00 PM
  • Thursday, August 05, 2027 | 09:00 AM - 12:00 PM
  • Thursday, August 12, 2027 | 09:00 AM - 12:00 PM
  • Thursday, August 19, 2027 | 09:00 AM - 12:00 PM
  • Thursday, August 26, 2027 | 09:00 AM - 12:00 PM
  • Thursday, September 02, 2027 | 09:00 AM - 12:00 PM
  • Thursday, September 09, 2027 | 09:00 AM - 12:00 PM
  • Thursday, September 16, 2027 | 09:00 AM - 12:00 PM
  • Thursday, September 23, 2027 | 09:00 AM - 12:00 PM
  • Thursday, September 30, 2027 | 09:00 AM - 12:00 PM
  • Thursday, October 07, 2027 | 09:00 AM - 12:00 PM
  • Thursday, October 14, 2027 | 09:00 AM - 12:00 PM
  • Thursday, October 21, 2027 | 09:00 AM - 12:00 PM
  • Thursday, October 28, 2027 | 09:00 AM - 12:00 PM
  • Thursday, November 04, 2027 | 09:00 AM - 12:00 PM
  • Thursday, November 18, 2027 | 09:00 AM - 12:00 PM
  • Thursday, December 02, 2027 | 09:00 AM - 12:00 PM
  • Thursday, December 09, 2027 | 09:00 AM - 12:00 PM
  • Thursday, December 16, 2027 | 09:00 AM - 12:00 PM
  • Thursday, December 23, 2027 | 09:00 AM - 12:00 PM
  • Thursday, December 30, 2027 | 09:00 AM - 12:00 PM

Location

Jessie Davis Gym, 7775 Jessie Davis Pk Dr. Suite 100, Douglasville, 30134, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Thursday for 96 times.